Right from the very first bottle I bought I decided that I needed to keep a record of the journey I was about to take. I'm not able to reproduce the full log here on this page, but the full records contain date as well as other important information including where and who from. Pick any number and I should be able to tell you these details!
I will endeavour to keep it updated more regularly than I have previously and eventually will have all the links to the blog posts as appropriate!
I will endeavour to keep it updated more regularly than I have previously and eventually will have all the links to the blog posts as appropriate!
Whisky Discovery | Distillery/Brand | Expression/Age |
---|---|---|
The Acorn' | Clynelish | |
The Beginning' | Caol Ila | |
WD#1 | Laphroaig | |
WD#2 | Dalwhinnie | |
WD#3 | Glenkinchie | |
WD#4 | Laphroaig | |
WD#5 | Isle of Jura | |
WD#6 | Oban | |
WD#7 | Knockando | |
WD#8 | Caol Ila | |
WD#9 | Glenmorangie | |
WD#10 | Glenfiddich | |
WD#11 | The Glenlivet | |
WD#12 | Singleton of Dufftown | |
WD#13 | Lagavulin | |
WD#14 | Glenfiddich | |
WD#15 | Bunnahabhain | |
WD#16 | Talisker | |
WD#17 | The Balvenie | |
WD#18 | The Balvenie | |
WD#19 | Highland Park | |
WD#20 | Ardbeg | |
WD#21 | The Balvenie | |
WD#22 | The Balvenie | |
WD#23 | The Balvenie | |
WD#24 | The Balvenie | |
WD#25 | Old Pulteney | |
WD#26 | Black Grouse | |
WD#27 | Jack Daniels | |
WD#28 | The Macallan | |
WD#29 | Sheepdip | |
WD#30 | Aberlour | |
WD#31 | Isle of Jura | |
WD#32 | The Balvenie | |
WD#33 | Cragganmore | |
WD#34 | The Macallan | |
WD#35 | Auchentoshan | |
WD#36 | Jameson | |
WD#37 | Glenmorangie | |
WD#38 | Clynelish | |
WD#39 | The Arran Malt | |
WD#40 | The Arran Malt | |
WD#41 | The English Whisky Co. | |
WD#42 | The English Whisky Co. | |
WD#43 | The English Whisky Co. | |
WD#44 | The English Whisky Co. | |
WD#45 | Lagavulin | |
WD#46 | Talisker | |
WD#47 | Port Dundas | |
WD#48 | Singleton of Dufftown | |
WD#49 | Talisker | |
WD#50 | Clynelish |
Distillery Only Bottling
|
WD#51 | Caol Ila |
12 Year Old (unpeated)
|
WD#52 | Isle of Jura | |
WD#53 | Isle of Jura | |
WD#54 | Dalmore | |
WD#55 | Dalmore | |
WD#56 | Nikka |
Pure Malt 'White' NAS
|
WD#57 | Old Pulteney | |
WD#58 | Old Pulteney | |
WD#59 | The Glenlivet |
16 Year Old Naddurra
|
WD#60 | Four Roses | |
WD#61 | Four Roses | |
WD#62 | Ardbeg | |
WD#63 | Penderyn | |
WD#64 | Penderyn | |
WD#65 | Penderyn | |
WD#66 | Highland Park | |
WD#67 | Highland Park | |
WD#68 | Highland Park | |
WD#69 | Highland Park | |
WD#70 | Teachers | |
WD#71 | Cutty Sark |
Original
|
WD#72 | Cutty Sark |
12 Year Old
|
WD#73 | Cutty Sark |
18 Year Old
|
WD#74 | Cutty Sark |
Tam o'Shanter 25 Year Old
|
WD#75 | Benrinnes |
SMWS 36.56 'A Magic Carpet Ride'
|
WD#76 | Glenfarclas |
10 Year Old
|
WD#77 | Glenfarclas |
15 Year Old
|
WD#78 | Glenfarclas |
25 Year Old
|
WD#79 | Midleton Distillery |
Green Spot
|
WD#80 | Midleton Distillery |
Redbreast 12 Year Old
|
WD#81 | Midleton Distillery |
Powers John Lane 12 Year Old
|
WD#82 | Glenfiddich |
Rich Oak 14 Year Old
|
WD#83 | Glenfiddich |
Solera Vat 15 Year Old
|
WD#84 | Glenfiddich |
Distillery Edition 15 Year Old
|
WD#85 | Glenfiddich |
Gran Reserva 21 Year Old
|
WD#86 | The Balvenie |
New Make Spirit
|
WD#87 | Auchentoshan |
12 Year Old
|
WD#88 | Auchentoshan |
Valinch
|
WD#89 | Yamazaki |
12 Year Old
|
WD#90 | Compass Box |
Asyla
|
WD#91 | Compass Box |
Great King Street 'The Artist's Blend'
|
WD#92 | Compass Box |
Oak Cross
|
WD#93 | Compass Box |
Spice Tree
|
WD#94 | Compass Box |
Peat Monster
|
WD#95 | Compass Box |
Hedonism
|
WD#96 | Compass Box |
Orangery
|
WD#97 | Kilchoman |
100% Islay
|
WD#98 | Kilchoman |
2006 Vintage
|
WD#99 | Kilchoman |
Sherry Cask
|
WD#100 | Kilchoman |
Machir Bay
|
WD#101 | Benromach |
10 Year Old
|
WD#102 | Benromach |
Organic
|
WD#103 | Glenfarclas |
SMWS 1.162 'Perfumed and Mouthwatering'
|
WD#104 | Big Peat |
Blended Malt Whisky NAS
|
WD#105 | Campeltown Loch |
Blended Scotch Whisky NAS
|
WD#106 | Bunnahabhain |
Cambridge Wine Merchants 'Sound of Islay' NAS
|
WD#107 | Springbank |
CV NAS
|
WD#108 | The Glenlivet |
SMWS 2.81 'Black Tea in a Greenhouse' 15 Year Old
|
WD#109 | Ardmore |
SMWS 66.35 'Savoury Smoke and Spicy Sweetness' 9 Year Old
|
WD#110 | The English Whisky Co. |
Queen Elizabeth Diamond Jubilee
|
WD#111 | Amrut |
Indian Single Malt
|
WD#112 | Amrut |
Indian Single Malt Cask Strength
|
WD#113 | Cardhu |
12 Year Old
|
WD#114 | Talisker |
57ºN
|
WD#115 | Singleton of Dufftown |
15 Year Old
|
WD#116 | Oban |
1996 Distillers Edition
|
WD#117 | Cragganmore |
1997 Distillers Edition
|
WD#118 | Lagavulin |
12 Year Old
|
WD#119 | Amrut |
Intermediate Sherry
|
WD#120 | Amrut |
Fusion
|
WD#121 | Girvan |
Berry Bros & Rudd
|
WD#122 | Berry Bros & Rudd |
Blended Speyside Reserve
|
WD#123 | Inchgower |
Berry Bros & Rudd
|
WD#124 | Balblair |
1989 Vintage, 3rd Release
|
WD#125 | Balblair |
1978 Vintage
|
WD#126 | Caol Ila |
29 Year Old The Whisky Lounge
|
WD#127 | Balblair |
2001 Vintage
|
WD#128 | Laphroaig |
SMWS 29.115 'Candy Floss in a Fairground' 22 Year Old
|
WD#129 | Glen Craig |
SMWS 104.13 '104.13 An angel fallen to earth' 36 Year Old
|
WD#130 | Glenfarclas |
105
|
WD#131 | Glen Moray |
Elgin Classic NAS
|
WD#132 | Glen Moray |
10 Year Old Chardonnay Cask Matured
|
WD#133 | Old Virginia |
8 Year Old
|
WD#134 | Bladnoch |
SMWS 50.47 ' Sweetly Appealing and Refreshing' 18 Year Old
|
WD#135 | Glen Moray |
SMWS 35.66 'Laundry in a Bakers Shop' 10 Year Old
|
WD#136 | Mannochmore |
SMWS 64.36 'Marshmallows in a Dufflebag' 7 Year Old
|
WD#137 | Hazleburn |
12 Year Old
|
WD#138 | Bruichladdich |
Laddie 10 Year Old
|
WD#139 | Mackmyra |
First Edition
|
WD#140 | The English Whisky Co. |
5 Year Jim Beam Bourbon Cask
|
WD#141 | The English Whisky Co. |
3 Year Old, lightly peated Burgundy Wine cask finished
|
WD#142 | The English Whisky Co. |
4 Year Old, Sauternes Cask finished
|
WD#143 | anCnoc |
Peter Arkle First Release NAS
|
WD#144 | The Arran Malt |
The Golden Eagle
|
WD#145 | Isle of Jura |
12 Year Old 'Elixir'
|
WD#146 | Conemara |
Peated
|
WD#147 | Ardbeg |
Uigeadail
|
WD#148 | Ardbeg |
Ardbeg Day
|
WD#149 | Elijah Craig |
12 Year Old
|
WD#150 | The Arran Malt |
The Devils Punch Bowl
|
WD#151 | Balblair |
2002 Vintage
|
WD#152 | Balblair |
1975 Vintage, 2nd Batch
|
WD#153 | Buffalo Trace |
NAS
|
WD#154 | Isle of Jura |
21 Year Old 200th Anniversary Edition
|
WD#155 | Johnnie Walker |
Black Label
|
WD#156 | Johnnie Walker |
Red Label
|
WD#157 | Compass Box |
Flaming Heart 2012
|
WD#158 | Longrow |
10 Year Old Shiraz Cask
|
WD#159 | Tormore |
12 Year Old
|
WD#160 | Nikka |
All Malt
|
WD#161 | Belgian Owl |
3 Year Old
|
WD#162 | Ardbeg |
12 Year Old Galileo
|
WD#163 | Rosebank |
21 Year Old
|
WD#164 | Port Ellen |
32 Year Old 11th Release
|
WD#165 | Johnnie Walker |
18 Year Old Platinum
|
WD#166 | Knockando |
25 Year Old
|
WD#167 | Bowmore |
18 Year Old
|
WD#168 | Hibiki |
17 Year Old
|
WD#169 | Springbank |
Kilkerrin WIP
|
WD#170 | Springbank |
12 Year Old Calvados
|
WD#171 | Springbank |
Local Barley Cask Sample
|
WD#172 | Longrow |
Rundlets and Kilderkins
|
WD#173 | Longrow |
11 Year Old 'Red'
|
WD#174 | Glenmorangie |
15 Year Nectar D'Or
|
WD#175 | Glenmorangie |
16 Year Old Artein
|
WD#176 | Ardbeg |
Corryvreken
|
WD#177 | BenRiach |
17 Year Old Solstace
|
WD#178 | BenRiach |
25 Year Old Authenticus
|
WD#179 | Auchentoshan |
Springwood NAS
|
WD#180 | Balmenach |
SMWS 48.33 'Marshmallows and chocolate éclairs' 9 Year Old
|
WD#181 | Craigellachie |
SMWS 44.52 'The Artist, the brewer and the baker' 22 Year Old
|
WD#182 | Invergordon |
SMWS G5.6 'Bye bye Miss American Rye' 18 Year Old
|
WD#183 | Bowmore |
SMWS 3.194 'Surf and Turf BBQ' 14 Year Old
|
WD#184 | Three Ships |
Limited Edition 10 Year Old
|
WD#185 | Yoichi |
SMWS 116.17 'Pinball wizard in Japanese teahouse' 25 Year Old
|
WD#186 | Glenfarclas |
1963 Family Cask release VIII 48 Year Old
|
WD#187 | Glenfarclas |
40 Year Old
|
WD#188 | Glenfarclas |
105 20 Year Old
|
WD#189 | Auchroisk |
30 Year Old
|
WD#190 | The Balvenie |
Caribbean Cask 14 Year Old
|
WD#191 | The English Whisky Co. |
Chapter 12
|
WD#192 | Midleton |
Midleton Barry Crocket Legacy
|
WD#193 | Midleton |
Yellow Spot 12 Year Old
|
WD#194 | The Glenlivet |
Cask Sample
|
WD#195 | Bowmore |
1985 Vintage
|
WD#196 | Bowmore |
15 year Old Darkest
|
WD#197 | Rosebank |
The Whisky Exchange 21 Year Old
|
WD#198 | Glentauchers |
Single Malts of Scotland 35 Year Old
|
WD#199 | The Glenrothes |
Aged and Rare 40 Year Old
|
WD#200 | Littlemill |
Single Malts of Scotland 22 Year Old
|
WD#201 | Glen Moray |
SMWS 35.60 'Dream-catcher dram' 39 Year Old
|
WD#202 | Longmorn |
SMWS 7.78 'French patisserie in a bluebell wood' 20 Year Old
|
WD#203 | Mackmyra |
05 Special
|
WD#204 | Mackmyra |
09 Special
|
WD#205 | Brora |
2012 Release 35 Year Old
|
WD#206 | Lagavulin |
21 Year Old 2012 Release
|
WD#207 | Port Ellen |
2012 12th Release
|
WD#208 | Johnnie Walker |
Gold Reserve
|
WD#209 | Chichibu |
The First
|
WD#210 | Karuizawa |
Spirit of Asama (blue label)
|
WD#211 | Karuizawa |
1982 Bourbon Cask 30 Year Old
|
WD#212 | Karuizawa |
1983 'Noh'Sherry Butt 28 Year Old
|
WD#213 | Karuizawa |
1984 Sherry Cask 28 Year Old
|
WD#214 | Tomintoul |
Old Ballantruan NAS
|
WD#215 | Tomintoul |
Old Ballantruan 10 Year Old
|
WD#216 | Glen Garioch |
Founders Reserve NAS
|
WD#217 | The Arran Malt |
Robert Burns Single Malt
|
WD#218 | anCnoc |
Peter Arkle Release 2
|
WD#219 | Gibson's Finest |
12 Year Old
|
WD#220 | Gibson's Finest |
18 Year Old
|
WD#221 | Pendleton |
Canadian Blended Whisky NAS
|
WD#222 | Centennial |
10 Year Old
|
WD#223 | Caribou Crossing |
Canadian Blended Whisky NAS
|
WD#224 | Forty Creek |
Port Wood NAS
|
WD#225 | Wild Geese |
Limited Edition Fourth Centennial
|
WD#226 | Monkey Shoulder |
Blended Malt Whisky NAS
|
WD#227 | Black Bull |
12 Year Old
|
WD#228 | The Glenrothes |
Select Reserve NAS
|
WD#229 | The Glenrothes |
Robur Reserve NAS
|
WD#230 | The Glenrothes |
1998 Vintage
|
WD#231 | The Glenrothes |
1995 Vintage
|
WD#232 | The Glenrothes |
1978 Vintage
|
WD#233 | Bowmore |
15 Year Old Feis Ile 2012
|
WD#234 | Bowmore |
1964 Fino Cask 46 Year Old
|
WD#235 | Wemyss Malts |
The Hive 12 Year Old
|
WD#236 | Wemyss Malts |
Lord Elcho 15 Year Old
|
WD#237 | Tormore |
Wemyss Malts 'White Chocolate Torte'
|
WD#238 | Laphroaig |
Wemyss Malts 'Beach Bonfires'
|
WD#239 | Port Ellen |
Signatory Vintage
|
WD#240 | Penderyn |
Icons of Wales No.1 'Red Flag'
|
WD#241 | Penderyn |
Port Wood
|
WD#242 | Bunnahabhain |
12 Year Old
|
WD#243 | Bunnahabhain |
18 Year Old
|
WD#244 | Tomatin |
12 Year Old
|
WD#245 | Tomatin |
15 Year Old
|
WD#246 | Tomatin |
18 Year Old
|
WD#247 | Tomatin |
30 Year Old
|
WD#248 | Bailie Nichol Jarvie |
Blended Scotch Whisky NAS
|
WD#249 | Glenmorangie |
12 Year Old LaSanta
|
WD#250 | Benromach |
10 Year Old Organic Special Edition
|
WD#251 | Benromach |
Peat Smoke
|
WD#252 | Balblair |
Gordon & MacPhail 1989
|
WD#253 | Balblair |
Gordon & MacPhail 10 Year Old
|
WD#254 | The Macallan |
Gordon & MacPhail 'Speymalt'
|
WD#255 | Mortlach |
Gordon & MacPhail 15 Year Old
|
WD#256 | Ledaig |
Gordon & MacPhail Connoisseuers Choice
|
WD#257 | Caol Ila |
Gordon & MacPhail Connoisseuers Choice
|
WD#258 | anCnoc |
Peter Arkle Travel Retail Exclusive
|
WD#259 | Caperdonich |
Abbey Whisky 17 Year Old
|
WD#260 | Littlemill |
Berry Bros & Rudd
|
WD#261 | North of Scotland |
Berry Bros & Rudd
|
WD#262 | Isle of Jura |
Berry Bros & Rudd
|
WD#263 | Bunnahabhain |
Berry Bros & Rudd
|
WD#264 | Mackinlay |
The Journey
|
WD#265 | The Glenrothes |
SMWS 30.74 'Sweet Fruity and Rich' 11 Year Old
|
WD#266 | Bowmore |
SMWS 3.188 'The Camping Trip' 14 Year Old
|
WD#267 | Cutty Sark |
Storm
|
WD#268 | Paul John | Single Cask 161 |
WD#269 | Yamazaki | 18 Year Old |
WD#270 | Scapa | 16 Year Old |
WD#271 | Longmorn | 16 Year Old |
WD#272 | Balblair | 1997 Vintage 2nd Release |
WD#273 | Ardmore | Traditional Cask |
WD#274 | Laphroaig | 18 Year Old |
WD#275 | Tobermory | 10 Year Old |
WD#276 | Hibiki | 12 Year Old |
WD#277 | Dalmore | 15 Year Old |
WD#278 | Dalmore | 18 Year Old |
WD#279 | Dalmore | King Alexander III |
WD#280 | The Arran Malt | Machrie Moor (3rd Edition) NAS |
WD#281 | Isle of Jura | 30 Year Old 'Standing Stones' |
WD#282 | Milroy's of Soho | Finest Blended Malt |
WD#283 | Longmorn | 13 Year Old, Milroy's of Soho Single Cask |
WD#284 | Cooleys | 11 Year Old, Milroy's of Soho Single Cask 3440 |
WD#285 | Zuidam | Zuidam Dutch Rye, Milroy's of Soho |
WD#286 | Crown Royal | Maple Finish |
WD#287 | Old Pulteney | 40 Year Old |
WD#288 | Bowmore | 12 Year Old Enigma |
WD#289 | Laphroaig | Cairdeas Origin 2012 NAS |
WD#290 | Compass Box | Great King Street New York Blend NAS |
WD#291 | Compass Box | The Entertainer |
WD#292 | Balblair | 1969 Vintage |
WD#293 | Clynelish | 15 Year Old Single Cask (Master of Malt) |
WD#294 | The Arran Malt | 16 Year Old Single Cask (Master of Malt) |
WD#295 | Tobermory | 17 Year Old Single Cask (Master of Malt) |
WD#296 | Deanston | 19 Year Old Single Cask (Master of Malt) |
WD#297 | Springbank | 19 Year Old Single Cask (Master of Malt) |
WD#298 | Springbank | 19 Year Old Single Cask (Master of Malt) |
WD#299 | Brae o'Glenlivet (Braeval) | 21 Year Old Single Cask (Master of Malt) |
WD#300 | Mackmyra | Moment Källa NAS |
WD#301 | Mackmyra | Moment Glöd, Glow NAS |
WD#302 | Mackmyra | Moment Skog, Forrest NAS |
WD#303 | Glenglassaugh | SMWS 21.28 'Relaxing in a tropical garden' 37 Year Old |
WD#304 | Glenmorangie | Ealanta |
WD#305 | The Balvenie | Bally Delicious' 23 Year Old Single Cask (Master of Malt) |
WD#306 | Bunnahabhain | 23 Year Old Single Cask (Master of Malt) |
WD#307 | Auchentoshan | 27 Year Old Single Cask (Master of Malt) |
WD#308 | Bowmore | Small Batch Reserve |
WD#309 | Bowmore | Tempest 10 Year Old (Batch IV) |
WD#310 | Bowmore | Cask Sample |
WD#311 | Tormore | 28 Year Old Single Cask (Master of Malt) |
WD#312 | Springbank | That Boutique-y Whisky Company Batch No.1 |
WD#313 | Invergordon | That Boutique-y Whisky Company Batch No.1 |
WD#314 | Invergordon | Berry Bros & Rudd 25 Year Old Cask No.9000 |
WD#315 | Berry Bros & Rudd | Blue Hanger 2nd Release |
WD#316 | Berry Bros & Rudd | Blue Hanger 4th Release |
WD#317 | Berry Bros & Rudd | Blue Hanger 6th Release |
WD#318 | Berry Bros & Rudd | Blue Hanger 7th Release WIP |
WD#319 | Glen Moray | Berry Bros & Rudd Cask No. |
WD#320 | Glen Grant | Berry Bros & Rudd Cask Ref 7643 |
WD#321 | Balcones | Baby Blue |
WD#322 | Balcones | Rumble (Batch R12-5) |
WD#323 | Balcones | True Blue Cask Strength (Batch TB 12-5) |
WD#324 | Chichibu | Ichiro's Malt The Floor Malted 2012 |
WD#325 | Sullivans Cove | Single Cask, French Oak Matured |
WD#326 | Thomson | 18 Year Old |
WD#327 | The New Zealand Whisky Company | 10 Year Old Double Wood |
WD#328 | Glann-Ar-Mor | Kornog |
WD#329 | Writers Tears | |
WD#330 | The Irishman | Single Malt |
WD#331 | Port Askaig | 12 Year Old |
WD#332 | Paul John | Single Cask p1-163 |
WD#333 | Glenfarclas | 21 Year Old |
WD#334 | Cameron Brig | |
WD#335 | Benrinnes | Wemyss Malts 'Ginger Compote' |
WD#336 | Chichibu | Double Distilleries |
WD#337 | Hven | |
WD#338 | Buffalo Trace | White Dog Mash #1 |
WD#339 | Buffalo Trace | Eagle Rare 10 Year Old (Single Barrel) |
WD#340 | Bruichladdich | The Organic NAS |
WD#341 | Bruichladdich | Islay Barley 2006 |
WD#342 | Bruichladdich | Black Arts III |
WD#343 | Glenfiddich | New Make Spirit |
WD#344 | Glenfiddich | Retro' A Glenfiddich blend based upon the 1963 'All Malt' |
WD#345 | Balcones | Brimstone |
WD#346 | Balcones | No. 1 Texas Single Malt |
WD#347 | Balcones | Rumble Cask Reserve (Batch RCR 12-2) |
WD#348 | Balcones | True Blue 100 Proof (Batch TB100 12-4) |
WD#349 | Bushmills | Black Bush |
WD#350 | Bunnahabhain | Abbey Whisky 23 Year Old |
WD#351 | Boxes Blend | Master of Malt |
WD#352 | Strathclyde | SMWS G10.1 'Thanksgiving Dram' 23 Year Old |
WD#353 | The Macallan | SMWS 24.124 'Close to the Edge of Extreme' 23 Year Old |
WD#354 | Port Charlotte | SMWS 127.31 'Right of Passage' 10 Year Old |
WD#355 | Balcones | Bourbon |
WD#356 | The Glenlivet | New Make Spirit |
WD#357 | The Glenlivet | XXV |
WD#358 | The Glenlivet | Archive 21 Year Old |
WD#359 | Mackmyra | Brukswhisky |
WD#360 | Mackmyra | Vit Hund |
WD#361 | Mackmyra | Special 06 |
WD#362 | Kavalan | Single Malt |
WD#363 | Kavalan | Single Malt Port Finish |
WD#364 | Kavalan | Solist Bourbon Cask |
WD#365 | Kavalan | Solist Sherry Cask |
WD#366 | Kavalan | King Car Whisky |
WD#367 | Kavalan | Solist Vino Barrique |
WD#368 | Clynelish | That Boutique-y Whisky Company Batch No.2 |
WD#369 | The Macallan | That Boutique-y Whisky Company Batch No.3 |
WD#370 | Laphroaig | SMWS 29.129 'Leather and Lime in a Smoky Room' 22 Year Old |
WD#371 | Cragganmore | SMWS 37.54 'A Contradictory Dram' 24 Year Old |
WD#372 | Balcones | Ressurection |
WD#373 | The Glenrothes | 1988 Vintage |
WD#374 | Grants | Ale Cask |
WD#375 | Ballantine's | 17 Year Old |
WD#376 | The Tweeddale | 12 Year Old (Batch No. 2) |
WD#377 | Duncan Taylor | Smokin' |
WD#378 | Clontarf | Irish Whisky |
WD#379 | The Antiquary | 21 Year Old |
WD#380 | High West | Campfire |
WD#381 | The Wine Society | 14 Year Old |
WD#382 | Master of Malt | 8 Year Old |
WD#383 | anCnoc | 22 Year Old |
WD#384 | Glengoyne | 10 Year Old |
WD#385 | Glengoyne | 12 Year Old |
WD#386 | Glengoyne | 15 Year Old |
WD#387 | Glengoyne | 18 Year Old |
WD#388 | Glengoyne | 21 Year Old |
WD#389 | Glengoyne | Cask Strength |
WD#390 | The Macallan | New Make Spirit |
WD#391 | The Macallan | 1824 Series - Gold NAS |
WD#392 | The Macallan | 1824 Series - Amber NAS |
WD#393 | The Macallan | 1824 Series - Sienna NAS |
WD#394 | The Macallan | 1824 Series - Ruby NAS |
WD#395 | Highland Park | 21 Year Old |
WD#396 | Glenglassaugh | Revival |
WD#397 | Glenfiddich | 19 Year Old 'Age of Discovery' |
WD#398 | Isle of Jura | 1977 |
WD#399 | Glendronach | Cask Strength NAS |
WD#400 | Glendronach | 18 Year Old |
WD#401 | Glendronach | 21 Year Old |
WD#402 | BenRiach | 30 Year Old |
WD#403 | The Arran Malt | 16 Year Old |
WD#404 | Tomatin | Lagacy NAS |
WD#405 | Talisker | Storm NAS |
WD#406 | Greenore | 8 Year Old |
WD#407 | Nikka | Coffey Grain Whisky NAS |
WD#408 | Invergordon | Douglas Laing Clan Denny 1966 45 Year Old |
WD#409 | Talisker | Port Ruighe NAS |
WD#410 | Isle of Jura | SMWS 31.25 'Smoke by a Rolling Sea' 24 Year Old |
WD#411 | Ardbeg | SMWS 33.125 'Salted Caramel Lollipop' 7 Year Old |
WD#412 | Teaninich | SMWS 59.43 'Caramel Swirl Ice Cream' 29 Year Old |
WD#413 | Mortlach | SMWS 76.95 'Tropical Fruit Salad' 10 Year Old |
WD#414 | Glen Moray | SMWS 35.86 ' Sumptuous Breakfast Dram' 11 Year Old |
WD#415 | Cameronbridge | SMWS G4.2 'Attractive Spirit in a Cloak of Oak' 28 Year Old |
WD#416 | Bowmore | SMWS 3.193 'Baby-faced Arsonist' 14 Year Old |
WD#417 | Caol Ila | SMWS 53.176 Pain is so close to Pleasure' 20 Year Old |
WD#418 | Glen Elgin | SMWS 85.23 'Burnt granary toast with bramble jelly' 12 Year Old |
WD#419 | Balblair | 1990 Vintage, Single Cask 1466 Release |
WD#420 | Hiram Walker | Lot 40 |
WD#421 | Alberta Distillers | Alberta Premium Dark Horse NAS |
WD#422 | The Glenlivet | 15 Year Old French Oak |
WD#423 | The Glenlivet | 18 Year Old |
WD#424 | The Glenlivet | Alpha NAS |
WD#425 | Whyte & Mackay | Special Blended Scotch Whisky |
WD#426 | Brae o'Glenlivet (Braeval) | Berry Bros & Rudd |
WD#427 | The Tweeddale | 12 Year Old (Batch No. 3) |
WD#428 | Laphroaig | SMWS 29.130 'A Chimney Sweep Smoking A Cigar' 19 Year Old |
WD#429 | Paul John | Brilliance NAS |
WD#430 | Paul John | Edited NAS |
WD#431 | Talisker | The Managers Choice |
WD#432 | Chichibu | The Peated |
WD#433 | Kilchoman | Loch Gorm |
WD#434 | Caol Ila | Elements of Islay CI1 |
WD#435 | Black Velvet | Danfields's Limited Edition 21 Year Old |
WD#436 | Glen Moray | 25 Year Old |
WD#437 | Glen Moray | 16 Year Old |
WD#438 | Glenmorangie | 25 Year Old |
WD#439 | The Balvenie | Cask No. 13456 (filled 15th October 1980) ex-bourbon |
WD#440 | The Balvenie | Cask No. 6842 (filled 13th July 1992) ex-bourbon |
WD#441 | The Balvenie | Cask No. 6660 (filled 14th March 2001) ex-bourbon |
WD#442 | The Balvenie | Cask No. 2724 (filled 7th April 2009) ex-bourbon |
WD#443 | The Balvenie | Cask No. 13577 (filled 1971) refill sherry butt |
WD#444 | Loch Lomond | SMWS G9.1 'Sweet and Sour Mélenge' 11 Year Old 57.8 |
WD#445 | Caledonian | SMWS G3.5 'Chocolate Café Latte' 33 Year Old |
WD#446 | Tomintoul | 21 Year Old |
WD#447 | Tomintoul | 1981 Vintage, Single Cask |
WD#448 | Isle of Jura | Turas Mara |
WD#449 | Isle of Jura | Delme Evans |
WD#450 | Isle of Jura | 39 3/4 Year Old |
WD#451 | Kilchoman | Single Cask Release for the Whisky Shop |
WD#452 | Strathclyde | SMWS G10.2 'Sweet & Substantial 35 Year Old |
WD#453 | Glen Garioch | 12 Year Old |
WD#454 | Glen Garioch | 1995 Vintage |
WD#455 | Glen Garioch | 1986 Vintage |
WD#456 | Glen Garioch | Virgin Oak NAS |
WD#457 | The Balvenie | 17 Year Old Doublewood |
WD#458 | The Balvenie | 12 Year Old Single Barrel |
WD#459 | The Balvenie | Tun 1401 Batch 8 |
WD#460 | Wemyss Malts | Spice King 12 Year Old |
WD#461 | The Glenrothes | Wemyss Malts 'Ginger Spice' 1988 |
WD#462 | Wemyss Malts | Peat Chimney 12 Year Old |
WD#463 | Bunnahabhain | Wemyss Malts 'Chocolate Honeycomb' 2001 |
WD#464 | Forty Creek | Confederation Oak |
WD#465 | Noah's Mill | Small Batch Bourbon |
WD#466 | Bernheim | Straight Wheat Whiskey |
WD#467 | Pikesville | Straight Rye |
WD#468 | High West | Double Rye |
WD#469 | Rock Town Distillery | Arkansas Lightning |
WD#470 | Rock Town Distillery | Arkansas Young Bourbon |
WD#471 | Rock Town Distillery | Arkansas Hickory Smoked Whiskey |
WD#472 | Rock Town Distillery | Arkansas Rye Whiskey |
WD#473 | The Perfect Whisky Match | Graham MacKenney Moonshine! |
WD#474 | Wemyss Malts | The Hive 8 Year Old |
WD#475 | The Glenrothes | 2001 Vintage |
WD#476 | Bunnahabhain | Berry Bros & Rudd Cask Ref 4111 |
WD#477 | Hirsch | Kentucky Straight Bourbon |
WD#478 | Highland Park | SMWS 4.158 'Sherbet Fountains and Rainbow Drops' 11 Year Old |
WD#479 | Highland Park | SMWS 4.159 'Beach Bonfire Party' 1999 16 Year Old |
WD#480 | Wemyss Malts | Spice King 8 Year Old |
WD#481 | Auchroisk | That Boutique-Y Whisky Company Batch No.1 |
WD#482 | F.E.W. Spirits | Rye Whisky |
WD#483 | Cardhu | 18 Year Old |
WD#484 | Balcones | New Make Spirit |
WD#485 | Invergordon | SMWS G5.7 'All Day American Breakfast' 19 Year Old |
WD#486 | Bowmore | SMWS 3.204 'A 1950's Seaside Scene' 24 Year Old |
WD#487 | Loch Lomond | Inchmurrin 21 Year Old |
WD#488 | Linkwood | Wemyss Malts 'Summer Orchard' 2000 |
WD#489 | Clynelish | Wemyss Malts 'Spiced Chocolate Cup' 1997 |
WD#490 | Glen Scotia | Wemyss Malts 'Salted Caramels' 1991 |
WD#491 | Glengoyne | The Teapot Dram Batch 2 |
WD#492 | Caol Ila | Wemyss Malts 'The Smokery' 1980 |
WD#493 | Glenora | Glen Breton Ice |
WD#494 | Glen Garioch | Cadenheads 21 Year Old |
WD#495 | Old Pulteney | Noss Head NAS |
WD#496 | Old Pulteney | Duncansby Head NAS |
WD#497 | Old Pulteney | Pentland Skerries |
WD#498 | Ardbeg | Ardbog |
WD#499 | Aberfeldy | 16 Year Old Whisky Shop Exclusive |
WD#500 | Glenfarclas | 2003 Whisky Shop Exclusive |
WD#501 | BenRiach | 17 Year Old Whisky Shop Exclusive |
WD#502 | Kilchoman | 2008 Whisky Shop Exclusive |
WD#503 | Bushmills | 10 Year Old |
WD#504 | El Vino | 16 Year Old |
WD#505 | The English Whisky Co. | Chapter 7 |
WD#506 | Chivas Regal | 12 Year Old |
WD#507 | Tomatin | Cù Bòcan |
